Property Attributes
- MLS#956925
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityStanfordville
- Zip12581
- StyleModern
- Year Built2009
- Taxes$ 36011
- Price$ 4,900,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4247
- Lot Size40.9 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Perched atop 40.9 private acres, this exceptional custom-built estate offers unrivaled privacy and sweeping panoramic views of the Catskill Mountains. Blending timeless craftsmanship with modern luxury, this hilltop retreat embodies refined living in a breathtaking natural setting. Inside, antique teak flooring flows throughout the home, adding warmth and character to every space. The open floor plan features a gracious living room that opens to a library with a fireplace and a full bath, creating an inviting centerpiece for both relaxation and entertaining. At the heart of the home, the eat-in kitchen is both functional and striking, featuring a scullery and a distinctive modern Rumson fireplace. The kitchen opens effortlessly onto a stone terrace and pergola, offering a breathtaking setting for alfresco dining while overlooking beautifully landscaped gardens that evolve with the changing seasons. Adjacent, the formal dining room provides a refined space for hosting memorable gatherings. The lower level includes three bedrooms and four full baths, along with a music salon featuring expansive glass doors that open to a stone terrace with breathtaking panoramic views. Additional amenities include a wet bar, laundry room, and wine cellar, offering both convenience and luxury. A detached two-car garage complements the home’s timeless architecture while adding everyday practicality. Experience the epitome of serenity, artistry, and mountain living in this extraordinary hilltop estate—where every sunset paints a masterpiece across the western sky.
| Elementary School | Middle School | High School |
|---|---|---|
| Seymour Smith Intermediate Lrn Ctr Elementary School | Stissing Mountain Junior/Senior High School | Stissing Mountain Jr/Sr High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $5,900,000 |
| 7/23/2026 | 9$5,400,000 |
| 9/10/2026 | 10$4,900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Air,Hot Water,Propane,Radiant,Steam,Radiant Floor |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Water Available |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Water Purifier Owned,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Terrace |
| Architectural Style | Modern |
| Security Features | Fire Alarm,Security Gate,Security Lights,Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 2009 |
| View | Mountain(s),Panoramic,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 135200-6768-00-598044-0000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 4 |
| High School | Stissing Mountain Jr/Sr High School |
| City | Stanford |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Pine Plains |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Seymour Smith Intermediate Lrn Ctr |
| Property Attached Y/N | No |
| Tax Annual Amount | 36011.26 |
| Middle/Junior High School | Stissing Mountain Junior/Senior High School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fi/iufizlz58myz8bafbgq3e/FOUR-WINDS-Video.mp4?rlkey=h5qnolxd1jha9kg80fj0rf6rn&st=2s565iu8&dl=0 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pine Plains |
| Elementary School District | Pine Plains |
| Tax Assessed Value | 2505300 |
| PostalCity | Stanfordville |
| Year Built Effective | 2009 |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Water Purifier Owned, Water Softener Owned |
Interior Features
| Interior Amenities | First Floor Full Bath,Breakfast Bar,Chefs Kitchen,Dry Bar,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Speed Internet,Kitchen Island,Natural Woodwork,Primary Bathroom,Master Downstairs,Recessed L |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Wood Burning |
| Formal Dining | Yes |
| Basement Features | None |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Drapes,Floor to Ceiling Windows,Insulated Windows,Oversized Windows,Screens,Shutters,Skylight(s),Storm Window(s),Wall of Windows,Wood Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Full Bath,Breakfast Bar,Chefs Kitchen,Dry Bar,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Speed Internet,Kitchen Island,Natural Woodwork,Primary Bathroom,Master Downstairs |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Garden,Gas Grill,Lighting,Mailbox |
|---|---|
| Fencing | Fenced,Perimeter |
| Parking Features | Detached,Garage,Garage Door Opener,Private |
| Water Source | Well |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Detached, Garage, Garage Door Opener, Private |
| Foundation Details | Stone |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Other Equipment | Compressor,Dehumidifier,Generator,Irrigation Equipment |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Garden,Gas Grill,Lighting,Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the