Property Attributes
- MLS#1012115
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySound Beach
- NeighborhoodScotts Beach Association
- Zip11789
- StyleExp Ranch
- Year Built1966
- Taxes$ 22095
- Price$ 739,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2089
- Lot Size0.52 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Huge 6 to 8 car garage with overhead lighting and 3 skylights!! This home has been freshly painted throughout with updated and new flooring - this one of a kind sprawling ranch with soaring ceilings is nestled in a gated private community with beach access. A welcoming covered front porch finished with premium trex decking sets the stage for a spacious floor plan and massive gourmet kitchen designed for entertaining complete with huge center island, granite countertops a dual fuel stove and a tumbled marble backsplash. 6 additional skylights and recessed lighting through out. Primary suite, features a dual gas fireplace ready to be hooked up. Bi level walk out basement. Oversized main driveway with parking for multiple vehicles, plus a separate smaller driveway perfect for coastal toys! Truly a rare find! Scott's Beach Association- Miller Place Taxes are over assessed - letter on file.
| Elementary School | Middle School | High School |
|---|---|---|
| Andrew Muller Primary School Elementary School | North Country Road School Middle School | Miller Place High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $799,900 |
| 8/16/2026 | 2$785,000 |
| 8/27/2026 | 5$749,900 |
| 9/9/2026 | 2$739,900 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Hot Water |
| Cooling | Central Air |
| Utilities | Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 1200 |
| Garage Spaces | 6 |
| Association Fee Includes | Common Area Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Exp Ranch |
| Year Built | 1966 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-029-00-01-00-016-000 |
| Community Features | Gated,Other |
| Assoc Fee Paid Per | Annually |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Gated,Other |
| HOA | Yes |
| Subdivision Name | Scott's Beach Association |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Miller Place High School |
| City | Brookhaven |
| Association Name | Scott's Beach Association |
| Senior Community Y/N | No |
| High School District | Miller Place |
| Carport Y/N | No |
| Elementary School | Andrew Muller Primary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 22095.82 |
| Middle/Junior High School | North Country Road School |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/rxoybwlm/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Miller Place |
| Elementary School District | Miller Place |
| Tax Assessed Value | 4900 |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/6-winfield-dr-miller-place-ny-11789-26904703/branded |
| PostalCity | Sound Beach |
| AttributionContact | 631-331-3600 |
| Year Built Effective | 1966 |
| Listing Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Cathedral Ceiling(s),Chefs Kitchen,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Open Floorplan,Open Kitchen,Pri |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Bedroom,Decorative |
| Formal Dining | Yes |
| Basement Features | Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Cathedral Ceiling(s),Chefs Kitchen,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Open Floorplan,Open Kitchen |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Other,Oversized,Private |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage, Other, Oversized, Private |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2089 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the