Property Attributes
- MLS#1003709
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityRockville Centre
- Zip11570
- StyleColonial
- Year Built2015
- Taxes$ 31909
- Price$ 1,999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3072
- Lot Size0.2983 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome home to this masterfully updated Colonial in the heart of Rockville Centre, where classic architectural charm meets high-end modern luxury. From the moment you pull up, the curb appeal hints at the quality within, but it’s the lifestyle offered here that truly sets this property apart. Inside, the heart of the home is a chef’s dream kitchen, fully equipped with professional-grade appliances including a Sub-Zero refrigerator and a Viking stove. Whether you’re hosting a holiday dinner or prepping a quick weeknight meal, this space is as functional as it is beautiful. The home features four spacious bedrooms and a thoughtful layout with two full and two half baths, ensuring plenty of room for family and guests alike. The lower level is a true destination for entertainment, featuring a massive wet bar that’s perfect for game days or cocktail hours. It’s the kind of space that makes you want to stay in and host. However, the real showstopper is the "owner’s paradise" backyard. Spread across a rare quarter-acre-plus lot, this outdoor sanctuary is designed for the ultimate summer lifestyle. Take a dip in the gas-heated saltwater inground pool, unwind in the bubbling Jacuzzi, or fire up the full outdoor kitchen for an epic barbecue. It’s a private resort right in your own backyard. With its blend of sophisticated interior finishes and an outdoor setup that’s second to none, this is more than just a house—it’s the backdrop for your best memories. Don't miss the chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Watson School Elementary School | South Side Middle School | South Side High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $2,150,000 |
| 8/6/2026 | 8$1,999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Trash Collection Public |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Gas Cooktop,Gas Oven,Gas Range,Humidifier,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Tankles |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Pool Features | In Ground,Pool/Spa Combo,Salt Water |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Shake Siding,Stone,Vinyl Siding |
| Year Built | 2015 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2029-38-325-00-0033-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Outdoor Kitchen,Pergola,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | South Side High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Rockville Centre |
| Carport Y/N | No |
| Elementary School | Watson School |
| Property Attached Y/N | No |
| Tax Annual Amount | 31909 |
| Middle/Junior High School | South Side Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Rockville Centre |
| Elementary School District | Rockville Centre |
| Tax Assessed Value | 1141 |
| PostalCity | Rockville Centre |
| AttributionContact | 917-971-4627 |
| Listing Appliances | Cooktop,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Gas Cooktop,Gas Oven,Gas Range,Humidifier,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Formal Dining,High Ceilings,Kitchen Island,Open Floorplan,Open Kitch |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Fireplace Features | Family Room,Gas |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Built-in Features,Ceiling Fan(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Formal Dining,High Ceilings,Kitchen Island,Open Floorplan |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Fire Pit,Gas Grill,Lighting,Playground |
|---|---|
| Fencing | Vinyl |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Spa | Yes |
| Building Area Total | 3152 |
| Waterfront Y/N | No |
| Other Equipment | Irrigation Equipment |
| Horse Y/N | No |
| General Features Ext. | Fire Pit,Gas Grill,Lighting,Playground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the